<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Rates** What are today's current mortgage refinance rates in Texas?</title>
	<atom:link href="http://www.mylendingplace.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylendingplace.com/mortgage-rates</link>
	<description>Texas Mortgage Rate information &#124; Austin Texas Mortgage Refinance</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Texas Refinance Rates: Today&#8217;s Texas 30-year fixed rates at 3.87%</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-rates-todays-texas-30-year-fixed-rates-at-3-87/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-rates-todays-texas-30-year-fixed-rates-at-3-87/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:01:28 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[Texas Refinance Rates]]></category>
		<category><![CDATA[Austin Mortgage Rates]]></category>
		<category><![CDATA[dallas mortgage]]></category>
		<category><![CDATA[el paso mortgage]]></category>
		<category><![CDATA[Home Equity Loan Texas]]></category>
		<category><![CDATA[texas 15 year fixed rates]]></category>
		<category><![CDATA[Texas 30-year fixed]]></category>
		<category><![CDATA[Texas Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3074</guid>
		<description><![CDATA[Texas Refinance Rates: Today&#8217; s Texas 30-year fixed rates at 3.87% Bloomberg.com reports that rates for Texas 30-year mortgages declined to the lowest level on record after the Obama administration announced measures to make it easier for homeowners to reduce their monthly payments by refinancing.  http://www.businessweek.com/news/2012-02-02/mortgage-rates-for-30-year-u-s-loans-fall-to-record-low-3-87-.html The average rate for a 30-year fixed loan fell to [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-rates-todays-texas-30-year-fixed-rates-at-3-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage Rates: Texas 30-year fixed; Bank of America</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-mortgage-rates-texas-30-year-fixed-bank-of-america/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-mortgage-rates-texas-30-year-fixed-bank-of-america/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:02:47 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[Home Equity Loans Texas]]></category>
		<category><![CDATA[Mortgage Rates Texas]]></category>
		<category><![CDATA[Texas Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3060</guid>
		<description><![CDATA[Texas Mortgage Rates: Texas 30-year fixed; Bank of America If you go through a major  lender like Bank of America, Wells Fargo or Chase to get your mortgage loan or to refinance your current mortgage, chances are you&#8217;ll be charged additional points. Currently, Bank of America  is advertising Texas 30-year fixed mortgage rates at 4.125% but&#8230; notice how [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-mortgage-rates-texas-30-year-fixed-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage Rates: Homeowner&#8217;s rush to refinance</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-mortgage-rates-homeowners-rush-to-refinance/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-mortgage-rates-homeowners-rush-to-refinance/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:44:13 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[Texas Mortgage Refinance]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[dallas refinance]]></category>
		<category><![CDATA[Mortgage Refinance Texas]]></category>
		<category><![CDATA[Texas 15 year fixed]]></category>
		<category><![CDATA[Texas 30-year fixed]]></category>
		<category><![CDATA[Texas Home Equity Loans]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3049</guid>
		<description><![CDATA[Texas Mortgage Rates: Homeowner&#8217;s rush to refinance http://www.bankrate.com/finance/news/mortgage-refinancers-rush-to-duck-fee-hike.aspx Texas mortgage rates remained near record lows this week as a wave of refinancers rushed to beat higher mortgage fees that could soon make the most common type of mortgage slightly more expensive for borrowers. The benchmark Texas 30-year fixed-rate mortgage remained unchanged this week at 4.18 [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-mortgage-rates-homeowners-rush-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Texas 30 year / 15 year fixed mortgage rates</title>
		<link>http://www.mylendingplace.com/mortgage-rates/todays-texas-30-year-15-year-fixed-mortgage-rates/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/todays-texas-30-year-15-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:54:14 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[30 15 year fixed mortgage rates]]></category>
		<category><![CDATA[15 year fixed rates]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[Austin Refinance]]></category>
		<category><![CDATA[Dallas Refinance Rates]]></category>
		<category><![CDATA[El Paso mortgage rates]]></category>
		<category><![CDATA[Home Equity Loans Texas]]></category>
		<category><![CDATA[Texas 30 15 year fixed mortgage rates]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3038</guid>
		<description><![CDATA[Today&#8217;s Texas 30 year / 15 year fixed mortgage rates Today, Bank  of America is offering  Texas 30-year fixed mortgage rates  at 4.125%  with 1.00% buy-down points and offering  Texas 15-year fixed mortgage rates at 3.250% with 1.00% buy-down points. Bank of America, like most major lenders, knows people want low mortgage rates so they just offer higher fees. Why pay additional [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/todays-texas-30-year-15-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Refinance: What are the current Texas mortgage rates?</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-what-are-the-current-texas-mortgage-rates/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-what-are-the-current-texas-mortgage-rates/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:04:03 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[Current Mortgage Rates Texas]]></category>
		<category><![CDATA[30 year fixed FHA VA mortgage rates]]></category>
		<category><![CDATA[Austin Mortgage]]></category>
		<category><![CDATA[Home Equity Loans Texas]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Texas 15 year fixed]]></category>
		<category><![CDATA[Texas 30-year fixed]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas Refinance]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3029</guid>
		<description><![CDATA[Texas Refinance: What are the current Texas mortgage rates? Texas mortgage rates hit a new historic low this week, averaging 3.89% for 30-year fixed-rate loans and beating the previous record of 3.91%,  according to weekly survey data released Thursday by Freddie Mac. Texas mortgage rates remain well below where they were this time last year. The [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-what-are-the-current-texas-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Refinance: Texas 30-Year Mortgage Rates Plumbs New Low at 3.71%</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-texas-30-year-mortgage-rates-plumbs-new-low-at-3-71/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-texas-30-year-mortgage-rates-plumbs-new-low-at-3-71/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:16:36 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[15 year fixed rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Austin Mortgage Rates]]></category>
		<category><![CDATA[Home Equity Loan Texas]]></category>
		<category><![CDATA[Mortgage Rates Texas]]></category>
		<category><![CDATA[Texas Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3016</guid>
		<description><![CDATA[Texas Refinance: Texas 30-Year Mortgage Rate Plumbs New Low at 3.71% http://online.wsj.com/article/BT-CO-20120110-711379.html Real-estate website Zillow Inc. said Tuesday its real-time rate on 30-year fixed mortgages fell again to yet another low in the last week. Zillow said the 30-year fixed mortgage rate on its Mortgage Marketplace is at 3.71%, down from 3.73% a week earlier. [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-texas-30-year-mortgage-rates-plumbs-new-low-at-3-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Refinance: Today&#8217;s Texas 30-year fixed mortgage rates</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-todays-texas-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-todays-texas-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:06:13 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[15-year fixed]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas Refinance Rates]]></category>
		<category><![CDATA[Today's Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=3008</guid>
		<description><![CDATA[Texas Refinance: Today&#8217;s Texas 30-year fixed mortgage rates Texas 30-year fixed rates are at historic lows! If you haven&#8217;t considered refinancing your current mortgage loan, you could be missing out on saving money by reducing your monthly payment.  Whether you&#8217;re interested in mortgage refinancing or a new home mortgage loan, we can help! Once cool [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-todays-texas-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Refinance Rates: Current Texas mortgage rates; Bank of America</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-rates-current-texas-mortgage-rates-bank-of-america-2/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-rates-current-texas-mortgage-rates-bank-of-america-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:48:35 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[Current Mortgage Rates Texas]]></category>
		<category><![CDATA[15 year fixed rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Austin Mortgage Rates]]></category>
		<category><![CDATA[current Texas mortgage rates]]></category>
		<category><![CDATA[dallas refinance]]></category>
		<category><![CDATA[Mortgage Rates Texas]]></category>
		<category><![CDATA[Texas Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=2996</guid>
		<description><![CDATA[Texas Refinance Rates: Current Texas mortgage rates; Bank of America Currently, Bank  of America is offering a 30-year fixed at 4.125%  with 1.00% buy-down points and offering a 15-year fixed at 3.250% with 1.00% buy-down points. Bank of America knows people want low mortgage rates so they just offer higher fees. Why pay additional points when getting [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-rates-current-texas-mortgage-rates-bank-of-america-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Refinance: Are Texas mortgage rates increasing?</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-are-texas-mortgage-rates-increasing/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-are-texas-mortgage-rates-increasing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:49:14 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[Texas Refinance Rates]]></category>
		<category><![CDATA[15-year fixed]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Austin Refinance]]></category>
		<category><![CDATA[dallas refinance]]></category>
		<category><![CDATA[Home Equity Loan Texas]]></category>
		<category><![CDATA[houston refinance]]></category>
		<category><![CDATA[Mortgage Rates Texas]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=2975</guid>
		<description><![CDATA[Texas Refinance:  Are Texas mortgage rates increasing? According to Bankrate.com, mortgage rates inched up this week as the stock market rallied, but they still remain near record lows. Texas 30-year fixed mortgage rates rose  to 4.25 percent. Texas 15-year fixed mortgage rates rose to 3.48 percent. Even with the slight increase, Texas mortgage rates are still at historic lows. [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-are-texas-mortgage-rates-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Refinance:  Today&#8217;s Texas Mortgage Refinance Rates</title>
		<link>http://www.mylendingplace.com/mortgage-rates/texas-refinance-todays-texas-mortgage-refinance-rates/</link>
		<comments>http://www.mylendingplace.com/mortgage-rates/texas-refinance-todays-texas-mortgage-refinance-rates/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:36:53 +0000</pubDate>
		<dc:creator>ChristiMLP</dc:creator>
				<category><![CDATA[Today's Texas Mortgage Rates]]></category>
		<category><![CDATA[15 year fixed rates]]></category>
		<category><![CDATA[30 year fixed rates]]></category>
		<category><![CDATA[Home Equity Loans Texas]]></category>
		<category><![CDATA[Texas Mortgage Rates]]></category>
		<category><![CDATA[Texas Refinance Rates]]></category>
		<category><![CDATA[today's Texas rates]]></category>

		<guid isPermaLink="false">http://www.mylendingplace.com/mortgage-rates/?p=2959</guid>
		<description><![CDATA[Texas Refinance:  Today&#8217;s Texas Mortgage Refinance Rates With Texas mortgage refinance rates at historic lows, naturally lots of people are buying homes or refinancing.  Today’s Texas mortgage rates are great…the 15 year fixed is 3.5-3.875% depending on your situation. We, at Mylendingplace.com , are doing a ton of refinancing.     We are also helping lots of [...]]]></description>
		<wfw:commentRss>http://www.mylendingplace.com/mortgage-rates/texas-refinance-todays-texas-mortgage-refinance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

